NHL POSTS BEST-EVER NOVEMBER ATTENDANCE
NEW YORK (December 4, 2007) -- The National Hockey League posted record attendance for the month of November, attracting 3,367,547 fans to 199 games for a per-game average of 16,922. The per-game figure eclipsed the previous November high of 16,818 set during the League's successful re-launch season in 2005 and was 2.3% ahead of last season's 16,538.
Season-to-date, the total NHL attendance of 6,603,908 and per-game average of 16,890 through 391 games are 1.9% ahead of the corresponding figures from the record-setting 2006-07 campaign.
NHL NOVEMBER ATTENDANCE SINCE 1987
Year GP Avg.
2007 199 16,922
2006 202 16,538
2005 199 16,818
2003 206 16,244
2002 207 16,378
2001 200 16,490
2000 199 16,200
1999 172 15,880
1998 165 15,819
1997 176 15,951
1996 172 16,197
1995 172 15,297
1993 165 15,245
1992 155 14,789
1991 144 15,330
1990 141 15,270
1989 140 15,630
1988 142 15,142
1987 138 15,137
Year GP Avg.
2007 199 16,922
2006 202 16,538
2005 199 16,818
2003 206 16,244
2002 207 16,378
2001 200 16,490
2000 199 16,200
1999 172 15,880
1998 165 15,819
1997 176 15,951
1996 172 16,197
1995 172 15,297
1993 165 15,245
1992 155 14,789
1991 144 15,330
1990 141 15,270
1989 140 15,630
1988 142 15,142
1987 138 15,137
No comments:
Post a Comment
Please leave your comments here. They will be reviewed before appearing on the blog.